|
|
|
HTH Worldwide TravelGap Vacationer - US residents Plan
Travel Insurance Plan - TravelGap Vacationer - US residents
A single-trip insurance plan for US residents traveling abroad. It provides $1 million for medical treatment, emergency evacuation and more. Beyond the insurance protection HTH members get other critical services that allow them to gain access to quality healthcare, while traveling. TravelGap includes Global Intelligence tools assisting in trip preparation via security and health information, in your travel destination. HTH operates its own "best of class" physician community in 170 countries ensuring access to the top 2% of doctors, worldwide.
Total Travel Insurance allows you to:
Compare plan coverages, review plan's
certificates of insurance, and purchase a policy, if
a quote details have been completed. When a quote has
been completed, you will see Plan Cost listed for all
travelers. If you are not eligible, the plan cost
will not be available.
|
| Plan Details for TravelGap Vacationer - US residents from HTH Worldwide | | | Company | HTH Worldwide |  | |
|---|
| Plan Name | TravelGap Vacationer - US residents |
|---|
| Product | International Travel Medical Insurance (Per Trip) |
|---|
| Plan Description | A single-trip insurance plan for US residents traveling abroad. It provides $1 million for medical treatment, emergency evacuation and more. Beyond the insurance protection HTH members get other critical services that allow them to gain access to quality healthcare, while traveling. TravelGap includes Global Intelligence tools assisting in trip preparation via security and health information, in your travel destination. HTH operates its own "best of class" physician community in 170 countries ensuring access to the top 2% of doctors, worldwide. |
|---|
| Plan Plus Points | Pre-existing condition clause is 180 days versus 1-5 years on most travel medical plans. Plan does not require you to have a primary health insurance plan. Covers routine, urgent and emergency treatment. Deductible is low at $100 and coverage is 100% after the deductible is met. |
|---|
| Plan Minus Points | Secondary medical coverage. |
|---|
| Underwritten By | UNICARE Life & Health Insurance Company |  | Click Go to see A.M. Best Ratings for this underwriter |
|---|
| Location | Thousand Oaks, CA |
|---|
| A.M. Best Number | 09233 |
|---|
| A.M. Best Rating | A- (Excellent) |
|---|
| | You are covered for the following reasons if you need to make a claim on this policy: There may be other reasons you can make a claim, please click on the certificate button or see individual coverage descriptions for more info. |
|---|
| n/a |
|
| |
|
|