|
|
|
Review plans from Seven Corners
Seven Corners plans are listed by product. You can review plans, coverages and sample certificate.
If you completed a quote, you can select buy and purchase the plan. Only Total Travel Insurance
provides you with the most advanced on-line travel insurance services.
|
|
| Comprehensive Travel Protection (Per Trip) - provides comprehensive coverage for all aspects of your trip - best overall coverage for all types of travel |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| For those travelers who desire a program with a variety of travel benefits, Trip Insurance is the solution to their needs. SRI's RoundTrip protects everything from Trip Cancellation to Emergency Medical Evacuation expenses. | |

 | | | International Travel Medical Insurance (Per Trip) - provides emergency medical insurance for US citizens while traveling outside of United States |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| For US Citizens traveling abroad with coverage of $1 Million. | |

 | | For US Citizens traveling abroad with coverage of $500,000. | |

 | | For US Citizens traveling abroad with coverage of $100,000. | |

 | | For US Citizens traveling abroad with coverage of $50,000. | |

 | | For US Citizens - 80 years old and above - traveling abroad with coverage of $15,000. | |

 | | | International Travel Medical Insurance (Per Trip) - provides emergency medical insurance for US residents (not citizens) while traveling outside of United States |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| US residents traveling outside home country with coverage of $1 Million. | |

 | | US residents traveling outside home country with coverage of $500,000. | |

 | | US residents traveling outside home country with coverage of $100,000. | |

 | | US residents traveling outside home country with coverage of $50,000. | |

 | | US residents 80 years old and above traveling abroad with coverage of $15,000. | |

 | | | International Travel Medical Insurance (Per Trip) - provides emergency medical insurance for non-US citizens while traveling outside their home country |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| For non-US citizens traveling outside home country with coverage of $1 Million. | |

 | | For non-US citizens traveling outside home country with coverage of $500,000. | |

 | | For non-US citizens traveling outside home country with coverage of $100,000. | |

 | | For non-US citizens traveling outside home country with coverage of $50,000. | |

 | | For non-US citizens 80 years old and above traveling abroad with coverage of $15,000. | |

 | | Medical protection of $100,000 / deductible of $150 specifically designed for immigrants to the United States. | |

 | | Medical protection of $50,000 / deductible of $150 specifically designed for immigrants to the United States. | |

 | | | Emergency Evacuation (Per Trip) - provides medical evacuation for your next trip |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| Emergency Evacuation, Repatriation, and Accidental Death & Dismemberment for the International Traveler. | |

 | | Emergency Evacuation, Repatriation, Accidental Death & Dismemberment, and Personal Liability coverage for the International Traveler. | |

 |
|
|
|
 | | | | |
© 1999 - 2008 Red Carpet Insurance Service, LLC. Total Trip Insurance all rights reserved (35612) |
|